- Property Info
- WalkScore
- Mortgage Info
- Share
The Best Deal In Town! Large, 3 Bdrm, 3 Washrooms, Open-Concept Fully Upgraded Townhouse Located In High Demand Churchill Meadows. Fully Finished Walk-Out Basement & A Wide Private Driveway. Large Kitchen W/ Granite Countertops, Backsplash & Stainless Steel Appliances, Ceramic Floor, Newly Painted, Very Spacious Floor Plan, And A Backyard. Minutes Drive To The Grocery Store, Costco, Rona, Shopping Center, Go Station, Park, Library, 403, And Qew.
All Appliances Includes Fridge, Ss Stove, Ss B/I Dishwasher, Ss Hood/Fan, Washer And Dryer, Custom Made Window Coverings & All Existing Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,662 |
Maintenance | N/A |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 100.06 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 4.17m x 1.65m | Ceramic Floor, Open Concept, Access To Garage |
Ground | Family | 6.23m x 3.26m | Laminate, W/O To Yard |
2nd | Kitchen | 5.76m x 3.94m | Ceramic Floor, Granite Counter, Centre Island |
2nd | Breakfast | 5.76m x 3.94m | Ceramic Floor, Combined W/Kitchen, O/Looks Backyard |
2nd | Living | 5.77m x 4.47m | Laminate, Combined W/Dining |
2nd | Dining | 5.77m x 4.47m | Laminate, 4 Pc Ensuite, W/I Closet |
3rd | Prim Bdrm | 4.04m x 3.92m | Laminate, Large Closet |
3rd | 2nd Br | 3.82m x 3.66m | Laminate, Large Closet |
Ground | Laundry | 4.80m x 2.75m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
